top of page
AP CALCULUS BC
SUMMARY OF SCORES
93
%
3 or higher
79
%
4 or higher
46
%
a perfect 5!
Year-wise 3 or higher scores are tabulated below.
(the table may not appear if you're browsing on a mobile or a tablet)
Year of AP Exam | Name of the Student | Graduating High School | Score (out of 5) |
---|---|---|---|
2020 | Swadha Gupta | BVB Vidyashram, Jaipur | 5 |
2020 | Shiv Raj Bangad | Neerja Modi School, Jaipur | 3 |
2019 | Akshita Kumar | Maharaja SMS Vidyalaya, Jaipur | 5 |
2019 | Madhav Kapoor | Jayshree Periwal High School, Jaipur | 4 |
2019 | Suryansh Singh | Jaipuria Vidyalaya, Jaipur | 4 |
2018 | Abhinav Agarwal | Malviya Convent School, Jaipur | 5 |
2018 | Dhruv Raj Bangad | St. Xavier’s School, Jaipur | 5 |
2018 | Mohammed Aaquil Khan | Gurukul International School, Sikar | 5 |
2018 | Samiya Goyal | BVB Vidyashram, Jaipur | 5 |
2018 | Sanika Goyal | BVB Vidyashram, Jaipur | 5 |
2018 | Shobhit Dhamania | India International School, Jaipur | 5 |
2018 | Ankit Gupta | St. Edmund’s School, Jaipur | 4 |
2018 | Jay Agarwal | Maharaja SBS School, Jaipur | 4 |
2018 | Shivam Haldiya | Maharaja SBS School, Jaipur | 4 |
2018 | Yashaswi Kothari | St. Jude’s School, Dehradun | 4 |
2018 | Nitish Choudhary | St. Wilfred’s School, Jaipur | 3 |
2018 | Sakshat Sharma | Maharaja SBS School, Jaipur | 3 |
2017 | Jahnvi Hariani | Maharaja SMS Vidyalaya, Jaipur | 5 |
2017 | Kinshuk Kotecha | BVB Vidyashram, Jaipur | 5 |
2017 | Lakshya Gupta | BVB Vidyashram, Jaipur | 5 |
2017 | Shlok Shrivastava | St. Anselm’s Pink City School, Jaipur | 5 |
2017 | Ajay Singh Bhawariya | Kendriya Vidyalaya No. 1, Jaipur | 4 |
2017 | Chinmay Chaudhary | Shiv Jyoti Sr. Sec. School, Kota | 4 |
2017 | Sudiksha Kaushik | Maharaja SMS Vidyalaya, Jaipur | 3 |
2016 | Hrishita Goyal | St. Anselm’s Pink City School, Jaipur | 5 |
2016 | Manik Rana | Ryan International School, Jaipur | 4 |
bottom of page